Beginning Fall 2026, federal student loans will be prorated based on enrollment. Prior to this new regulation, any student who accepted federal student loans and was enrolled in at least six (6) credit hours would receive their full loan eligibility for the term.
The new federal student loan proration regulations were created to better align the amount students can borrow with their actual enrollment intensity.
The intent behind these changes is to promote more accurate borrowing, reduce the risk of over-borrowing, and ensure that federal aid is distributed more equitably based on a student’s actual educational costs and enrollment level, rather than assuming full-time, full-year attendance.
Only full time (12+ credit hours) students will receive full loan eligibility for the term.
New Loan Proration Chart:
Federal Student Loan Proration Chart (6- 11 credit hours)
Full time eligibility (Dependent): Freshmen Example
| Subsidized | $3500 | $1750 per term |
|---|---|---|
| Unsubsidized | $2000 | $1000 per term |
| Credit Hours | Proration % | Subsidized | Unsubsidized |
|---|---|---|---|
| 6 | 50% | $875 | $500 |
| 7 | 58% | $1015 | $580 |
| 8 | 66% | $1167 | $667 |
| 9 | 75% | $1312 | $750 |
| 10 | 83% | $1457 | $833 |
| 11 | 92% | $1604 | $917 |
| 12 | 100% | $1750 | $1000 |
Full time eligibility (Dependent): Sophomore Example
| Subsidized | $4500 | $2250 per term |
|---|---|---|
| Unsubsidized | $2000 | $1000 per term |
| Credit Hours | Proration % | Subsidized | Unsubsidized |
|---|---|---|---|
| 6 | 50% | $1125 | $500 |
| 7 | 58% | $1313 | $580 |
| 8 | 66% | $1500 | $667 |
| 9 | 75% | $1688 | $750 |
| 10 | 83% | $1875 | $833 |
| 11 | 92% | $2063 | $917 |
| 12 | 100% | $2250 | $1000 |
Additional Federal Student Loan Regulation:
In addition to loans being prorated based on enrollment, withdrawing from any courses during the term can result in a decreased disbursement during the following term.
(Exceptions apply and can include instances where a student transfers during the subsequent term, if the reduction of hours occurs during a summer term, or if the student reduces their enrollment from 15 credit hours to 12 credit hours.)
Enrollment Adjustment Scenarios:
Dependent Freshman-
| Scenario | Subsidized Loan | Unsubsidized Loan |
|---|---|---|
| Fall Term: Full Time (12 credit hours) at the start of the Fall term | $1750 | $1000 |
| Student withdrew from 6 credit hours during the Fall term= 6/12= .50 | Subsequent term reduced by 50% $1750 * .50= $875 | Subsequent term reduced by 50% $1000 * .50= $500 |
| Spring Term: Spring Loan Award Amount (If registered for 12 credit hours in the Spring) | $875 ($1750-$875= $875) | $500 ($1000- $500= $500) |
Dependent Freshman-
| Scenario | Subsidized Loan | Unsubsidized Loan |
|---|---|---|
| Fall Term: 8 credit hours in the Fall | $1167 | $667 |
| Student withdrew from 2 credit hours during the Fall term= 6/8= .75 | 6/8= .75 $1167 * .75 (Original Fall disbursement) = $875 | 6/8= .75 $667 * .75= $500 |
| Spring Term: Spring Loan Adjustment (If registered for 8 credit hours) | $1167-$875= $292 $292 must be reduced from | $667-$500= $167 $167 must be reduced from |
| New Spring Award (If registered for 8 credit hours) | $1167- $292= $875 | $667-$167 = $500 |
If you have any questions, please feel free to connect with your Enrollment Support Advisor.

