Graduates
| From | To | Graduates |
|---|---|---|
| Business Sciences | Accounting | 50 |
| Business Sciences | Business Technology | 72 |
| Business Sciences | Business Managments | 63 |
| Business Sciences | Hotel | 6 |
| Business Sciences | Hotel Managments | 6 |
| Health Sciences | Cardiovascular | 2 |
| Health Sciences | Veterinary | 112 |
| Health Sciences | Radiology | 2 |
| Health Sciences | Dental | 62 |
| Health Sciences | Diagnostic | 22 |
| Health Sciences | Sonography | 5 |
| Computer Sciences | Programming | 12 |
| Computer Sciences | Cybersecurity | 15 |
| Computer Sciences | Data Center | 22 |
| Education | Early Education | 25 |
6
